Complete materials list: 3 zones for 120 m²
12 × 10 m garden, 3 zones (lawn 90 m², shrubs 18 m², ornamental plants 12 m²), 2.6 bar pressure, 19 L/min flow rate. List ready to take to your supplier.
Characteristics of the reference project
- Total area: 12 m × 10 m = 120 m²
- Zone 1 (lawn): 9 rotating pop-up sprinklers, 2 circuits of 4 and 5 sprinklers
- Zone 2 (shrubs): 14 drippers at 4 L/h on a 16 mm PE line
- Zone 3 (ornamentals): 10 drippers at 2 L/h on a separate 16 mm PE line
- Design pressure: 2.6 bar static, 2.0 bar dynamic
- Available flow: 19 L/min
Complete materials list
| Component | Qty | Indicative price |
|---|---|---|
| Hunter PGP-ADJ rotating pop-up sprinkler, 4 m radius, 90° | 4 | €10–14 each |
| Hunter PGP-ADJ rotating pop-up sprinkler, 4 m radius, 180° | 4 | €10–14 each |
| Hunter PGP-ADJ rotating pop-up sprinkler, 4 m radius, 360° | 1 | €10–14 each |
| Self-compensating dripper 4 L/h on stake (shrubs) | 14 | €1.80–2.50 each |
| Self-compensating dripper 2 L/h on stake (small plants) | 10 | €1.40–2.00 each |
| Polyethylene pipe PE 25 mm PN6 (main line) | 35 m | €1.20–1.80/m |
| Polyethylene pipe PE 16 mm PN6 (sprinkler branches) | 24 m | €0.55–0.90/m |
| PE 16 mm PN6 pipe (drip line) | 28 m | €0.55–0.90/m |
| Male T-fitting 25 mm (branch split) | 5 | €2.50–3.50 each |
| Reducing T-fitting 25/16 mm (sprinkler outlets) | 9 | €1.80–2.50 each |
| Sprinkler outlet fitting 16−1/2" female | 9 | €1.20–1.80 each |
| End-of-line cap PE 16 mm | 6 | €0.40–0.60 each |
| 1" 24V DC solenoid valve (lawn zone) | 2 | €18–28 each |
| 3/4" 24V DC solenoid valve (drip zone) | 1 | €15–22 each |
| 1 bar 3/4" pressure regulator | 1 | €8–14 |
| 120 mesh 1" filter (before the manifold) | 1 | €7–12 |
| 3-way manifold with fittings (valve box) | 1 | €28–40 |
| 3-zone 24V controller with rain sensor receiver | 1 | €45–65 |
| Rain Bird WR2 wireless rain sensor | 1 | €22–32 |
| 1" quick-connect garden hose fitting | 1 | €5–8 |
| PE 25 mm repair coupling (spare) | 2 | €1.50–2.50 each |
| PE 16 mm repair coupling (spare) | 3 | €0.80–1.20 each |
| Teflon tape and clamps (hardware) | kit | €4–8 |
Estimated total materials cost: €320–520. Prices refer to mid-range components (Hunter, Rain Bird, Gardena) 2024.
Installation notes for each category
Pipes
The 25 mm PE pipe is the main line. The 16 mm PE is used for the sprinkler branches. Don't reduce the main diameter to 16 mm PE for the entire length: it increases head loss and reduces radii.
Fittings
All compression fittings (no welding, no special tools). The 25/16 mm T-fitting has a 25 mm main inlet/outlet and a 16 mm branch toward the sprinkler.
Solenoid valves
1" valves for the lawn zone (higher flow). 3/4" valve for the drip zone (minimal flow). All 24V DC, compatible with the vast majority of controllers on the market.
Rain sensor
The Rain Bird WR2 model connects wirelessly to the controller. Mount it in a spot exposed to rainfall (not under an overhang). Recommended trigger threshold: 8–10 mm.
Generate the project for your garden
These examples show typical scenarios. Use SprinklerMap to calculate a precise layout, pressures and materials list for your real situation.